LATEST RESULT
Polling Division : HAKMANA District : Matara
Released Time : 06-08-2020 03:27 PM
Party Symbol | Party Name | Votes | % | Seats |
---|---|---|---|---|
Sri Lanka Podujana Peramuna | 52,245 | 78.04% | 0 | |
Samagi Jana Balawegaya | 8,701 | 13.00% | 0 | |
Jathika Jana Balawegaya | 3,777 | 5.64% | 0 | |
United National Party | 936 | 1.40% | 0 | |
Independent Group 7 | 356 | 0.53% | 0 | |
Our Power of People Party | 242 | 0.36% | 0 | |
Jathika Sangwardhena Peramuna | 199 | 0.30% | 0 | |
United Left Front | 110 | 0.16% | 0 | |
Frontline Socialist Party | 87 | 0.13% | 0 | |
The Liberal Party | 67 | 0.10% | 0 | |
National Peoples Party | 49 | 0.07% | 0 | |
Independent Group 4 | 45 | 0.07% | 0 | |
Independent Group 6 | 30 | 0.04% | 0 | |
Democratic United National Front | 21 | 0.03% | 0 | |
Maubima Janatha Pakshaya | 20 | 0.03% | 0 | |
Independent Group 3 | 19 | 0.03% | 0 | |
Independent Group 5 | 17 | 0.03% | 0 | |
Independent Group 1 | 13 | 0.02% | 0 | |
Sinhaladeepa Jathika Peramuna | 6 | 0.01% | 0 | |
Independent Group 2 | 6 | 0.01% | 0 |
No comments:
Post a Comment