Party Symbol | Party Name | Votes | % | Seats |
---|---|---|---|---|
Sri Lanka Podujana Peramuna | 51,681 | 72.66% | 0 | |
Samagi Jana Balawegaya | 11,619 | 16.34% | 0 | |
Jathika Jana Balawegaya | 4,332 | 6.09% | 0 | |
United National Party | 1,783 | 2.51% | 0 | |
Independent Group 7 | 587 | 0.83% | 0 | |
Jathika Sangwardhena Peramuna | 236 | 0.33% | 0 | |
United Left Front | 183 | 0.26% | 0 | |
Our Power of People Party | 167 | 0.23% | 0 | |
Frontline Socialist Party | 116 | 0.16% | 0 | |
The Liberal Party | 78 | 0.11% | 0 | |
Independent Group 4 | 67 | 0.09% | 0 | |
Independent Group 6 | 65 | 0.09% | 0 | |
National Peoples Party | 53 | 0.07% | 0 | |
Independent Group 5 | 47 | 0.07% | 0 | |
Sinhaladeepa Jathika Peramuna | 33 | 0.05% | 0 | |
Democratic United National Front | 28 | 0.04% | 0 | |
Maubima Janatha Pakshaya | 19 | 0.03% | 0 | |
Independent Group 1 | 12 | 0.02% | 0 | |
Independent Group 3 | 11 | 0.02% | 0 | |
Independent Group 2 | 8 | 0.01% | 0 |
Post Top Ad
AD HERE
recent posts
Join Us On Facebook
Please Wait 10 Seconds...!!!Skip
මාතර දිස්ත්රික්කය දෙනියාය මැතිවරණ කොට්ටාශය ඡන්ද ප්රතිපලය
Share This
Subscribe to:
Post Comments (Atom)
Post Bottom Ad
AD HERE
People
මෙම පුවත් අසත්ය හෝ ඒ පිළිබඳව ඔබට යම් මතයක් ප්රකාශ කිරීමට අවශ්ය නම් ඒ පිළිබඳව ඔබේ මතයට ඉඩක් ලබා දීමට අපි කැප වන්නෙමු.
If this information is false or if you want to make a statement about it, we are committed to giving your opinion about it.
If this information is false or if you want to make a statement about it, we are committed to giving your opinion about it.
No comments:
Post a Comment